UFC 162 card completo
Anderson Silva | VS | Chris Weidman |
---|---|---|
33-4-0 | Record | 9-0-0 |
6'2" | Height | 6'2" |
185.0 lbs | Weight | 185.0 lbs |
77.5 in | Reach | 78.0 in |
Frankie Edgar | VS | Charles Oliveira |
---|---|---|
14-4-1 | Record | 16-3-0 |
5'6" | Height | 5'10" |
145.0 lbs | Weight | 145.0 lbs |
72.0 in | Reach | 73.0 in |
Tim Kennedy | VS | Roger Gracie |
---|---|---|
15-4-0 | Record | 6-1-0 |
5'11" | Height | 6'4" |
185.0 lbs | Weight | 185.0 lbs |
74.0 in | Reach | 79.0 in |
Chan Sung Jung | VS | Ricardo Lamas |
---|---|---|
13-3-0 | Record | 13-2-0 |
5'7" | Height | 5'8" |
145.0 lbs | Weight | 155.0 lbs |
72.0 in | Reach | 69.0 in |
Cub Swanson | VS | Dennis Siver |
---|---|---|
19-5-0 | Record | 21-8-0 |
5'7" | Height | 5'7" |
145.0 lbs | Weight | 145.0 lbs |
70.0 in | Reach | 70.0 in |
Mark Munoz | VS | Tim Boetsch |
---|---|---|
12-3-0 | Record | 16-5-0 |
6'0" | Height | 6'0" |
185.0 lbs | Weight | 185.0 lbs |
71.0 in | Reach | 74.0 in |
Chris Leben | VS | Andrew Craig |
---|---|---|
22-9-0 | Record | 8-1-0 |
5'11" | Height | 6'1" |
185.0 lbs | Weight | 185.0 lbs |
73.0 in | Reach | 76.0 in |
Norman Parke | VS | Kazuki Tokudome |
---|---|---|
17-2-0 | Record | 12-3-1 |
5'10" | Height | 5'11" |
155.0 lbs | Weight | 155.0 lbs |
Reach |
Edson Barboza | VS | Rafaello Oliveira |
---|---|---|
11-1-0 | Record | 15-5-0 |
5'11" | Height | 5'8" |
155.0 lbs | Weight | 155.0 lbs |
75.0 in | Reach | 71.5 in |
Gabriel Gonzaga | VS | Dave Herman |
---|---|---|
14-7-0 | Record | 21-5-0 |
6'1" | Height | |
242.0 lbs | Weight | |
76.0 in | Reach | 77.0 in |
Seth Baczynski | VS | Brian Melancon |
---|---|---|
17-7-0 | Record | 6-2-0 |
6'3" | Height | 5'8" |
170.0 lbs | Weight | 170.0 lbs |
75.0 in | Reach |
Mike Pierce | VS | David Mitchell |
---|---|---|
16-5-0 | Record | 12-2-0 |
5'8" | Height | 6'0" |
170.0 lbs | Weight | 170.0 lbs |
71.0 in | Reach | 75.5 in |
Nenhum comentário:
Postar um comentário